Usage Statistics for pferdheilt.ch

Summary Period: October 2023
Generated 01-Nov-2023 04:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 29039
Total Files 0
Total Pages 28796
Total Visits 4020
Total KBytes 4538
Total Unique Sites 1078
Total Unique URLs 0
Total Unique Referrers 2382
Total Unique User Agents 187
. Avg Max
Hits per Hour 39 399
Hits per Day 936 1621
Files per Day 0 0
Pages per Day 928 1615
Sites per Day 34 139
Visits per Day 129 387
KBytes per Day 146 253
Hits by Response Code
Code 301 - Moved Permanently 100.00% 29039

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1546 5.32% 0 0.00% 1539 5.34% 39 0.97% 23 2.13% 242 5.32%
2 827 2.85% 0 0.00% 819 2.84% 59 1.47% 23 2.13% 129 2.85%
3 284 0.98% 0 0.00% 280 0.97% 50 1.24% 18 1.67% 44 0.96%
4 579 1.99% 0 0.00% 571 1.98% 62 1.54% 21 1.95% 90 1.98%
5 1431 4.93% 0 0.00% 1418 4.92% 68 1.69% 32 2.97% 224 4.93%
6 1444 4.97% 0 0.00% 1437 4.99% 63 1.57% 24 2.23% 226 4.99%
7 1616 5.56% 0 0.00% 1615 5.61% 82 2.04% 43 3.99% 253 5.57%
8 1621 5.58% 0 0.00% 1597 5.55% 63 1.57% 27 2.50% 253 5.59%
9 624 2.15% 0 0.00% 620 2.15% 45 1.12% 21 1.95% 97 2.13%
10 1096 3.77% 0 0.00% 1082 3.76% 74 1.84% 26 2.41% 171 3.77%
11 1388 4.78% 0 0.00% 1384 4.81% 59 1.47% 25 2.32% 217 4.78%
12 1168 4.02% 0 0.00% 1163 4.04% 51 1.27% 22 2.04% 180 3.97%
13 448 1.54% 0 0.00% 446 1.55% 57 1.42% 16 1.48% 69 1.51%
14 507 1.75% 0 0.00% 497 1.73% 106 2.64% 18 1.67% 77 1.70%
15 669 2.30% 0 0.00% 644 2.24% 91 2.26% 44 4.08% 104 2.29%
16 808 2.78% 0 0.00% 803 2.79% 66 1.64% 22 2.04% 127 2.79%
17 451 1.55% 0 0.00% 442 1.53% 49 1.22% 21 1.95% 69 1.53%
18 315 1.08% 0 0.00% 312 1.08% 170 4.23% 79 7.33% 48 1.06%
19 549 1.89% 0 0.00% 540 1.88% 190 4.73% 105 9.74% 85 1.88%
20 787 2.71% 0 0.00% 783 2.72% 284 7.06% 80 7.42% 122 2.70%
21 920 3.17% 0 0.00% 916 3.18% 335 8.33% 139 12.89% 143 3.16%
22 1413 4.87% 0 0.00% 1409 4.89% 387 9.63% 83 7.70% 222 4.90%
23 1447 4.98% 0 0.00% 1441 5.00% 166 4.13% 52 4.82% 227 5.01%
24 1334 4.59% 0 0.00% 1329 4.62% 216 5.37% 102 9.46% 209 4.61%
25 1181 4.07% 0 0.00% 1176 4.08% 193 4.80% 81 7.51% 184 4.05%
26 799 2.75% 0 0.00% 794 2.76% 278 6.92% 88 8.16% 126 2.79%
27 1492 5.14% 0 0.00% 1476 5.13% 387 9.63% 94 8.72% 236 5.20%
28 959 3.30% 0 0.00% 944 3.28% 330 8.21% 103 9.55% 152 3.34%
29 677 2.33% 0 0.00% 668 2.32% 50 1.24% 25 2.32% 107 2.36%
30 341 1.17% 0 0.00% 335 1.16% 22 0.55% 14 1.30% 54 1.19%
31 318 1.10% 0 0.00% 316 1.10% 15 0.37% 7 0.65% 50 1.11%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1227 4.23% 0 0 0.00% 38 1192 4.14% 6 193 4.26%
1 36 1129 3.89% 0 0 0.00% 35 1111 3.86% 6 178 3.92%
2 37 1154 3.97% 0 0 0.00% 36 1138 3.95% 6 183 4.02%
3 39 1219 4.20% 0 0 0.00% 39 1211 4.21% 6 192 4.24%
4 39 1218 4.19% 0 0 0.00% 39 1213 4.21% 6 191 4.21%
5 41 1278 4.40% 0 0 0.00% 41 1275 4.43% 6 199 4.38%
6 40 1268 4.37% 0 0 0.00% 40 1266 4.40% 6 194 4.28%
7 41 1279 4.40% 0 0 0.00% 41 1279 4.44% 6 198 4.36%
8 41 1285 4.43% 0 0 0.00% 41 1278 4.44% 6 198 4.35%
9 40 1247 4.29% 0 0 0.00% 39 1237 4.30% 6 193 4.26%
10 41 1278 4.40% 0 0 0.00% 41 1273 4.42% 6 198 4.36%
11 54 1685 5.80% 0 0 0.00% 54 1674 5.81% 8 263 5.79%
12 41 1273 4.38% 0 0 0.00% 41 1271 4.41% 6 199 4.38%
13 40 1240 4.27% 0 0 0.00% 39 1238 4.30% 6 194 4.27%
14 38 1201 4.14% 0 0 0.00% 38 1188 4.13% 6 188 4.15%
15 36 1127 3.88% 0 0 0.00% 35 1114 3.87% 6 176 3.89%
16 35 1100 3.79% 0 0 0.00% 35 1096 3.81% 6 172 3.79%
17 34 1059 3.65% 0 0 0.00% 34 1055 3.66% 5 165 3.64%
18 39 1214 4.18% 0 0 0.00% 38 1190 4.13% 6 190 4.20%
19 35 1101 3.79% 0 0 0.00% 35 1086 3.77% 6 171 3.77%
20 36 1145 3.94% 0 0 0.00% 36 1140 3.96% 6 180 3.97%
21 35 1088 3.75% 0 0 0.00% 34 1081 3.75% 6 172 3.78%
22 33 1051 3.62% 0 0 0.00% 33 1042 3.62% 5 165 3.64%
23 37 1173 4.04% 0 0 0.00% 37 1148 3.99% 6 185 4.09%

Top 30 of 1078 Total Sites
# Hits Files KBytes Visits Hostname
1 1672 5.76% 0 0.00% 265 5.83% 20 0.50% 172.94.8.171
2 1035 3.56% 0 0.00% 164 3.61% 2 0.05% unn-169-150-208-149.datapacket.com
3 911 3.14% 0 0.00% 144 3.18% 25 0.62% unn-149-50-217-104.datapacket.com
4 763 2.63% 0 0.00% 121 2.66% 16 0.40% unn-149-34-252-7.datapacket.com
5 742 2.56% 0 0.00% 117 2.59% 129 3.21% unn-156-146-63-155.cdn77.com
6 530 1.83% 0 0.00% 84 1.85% 89 2.21% 191.101.157.72
7 530 1.83% 0 0.00% 84 1.85% 92 2.29% 191.101.31.10
8 427 1.47% 0 0.00% 68 1.49% 23 0.57% unn-149-50-217-105.datapacket.com
9 425 1.46% 0 0.00% 67 1.48% 4 0.10% 185.174.159.251
10 424 1.46% 0 0.00% 67 1.48% 73 1.82% 191.101.157.226
11 415 1.43% 0 0.00% 66 1.45% 5 0.12% 193.68.73.50
12 343 1.18% 0 0.00% 0 0.00% 192 4.78% 91.225.162.3
13 343 1.18% 0 0.00% 54 1.20% 1 0.02% unn-45-134-213-14.datapacket.com
14 341 1.17% 0 0.00% 54 1.19% 1 0.02% 31.171.155.204
15 336 1.16% 0 0.00% 53 1.17% 6 0.15% unn-149-34-249-86.datapacket.com
16 335 1.15% 0 0.00% 53 1.17% 1 0.02% 43.250.205.147
17 332 1.14% 0 0.00% 53 1.16% 1 0.02% 194.150.167.72
18 330 1.14% 0 0.00% 52 1.15% 20 0.50% 46-246-8-55.static.glesys.net
19 329 1.13% 0 0.00% 52 1.15% 2 0.05% unn-149-102-239-72.datapacket.com
20 324 1.12% 0 0.00% 51 1.13% 2 0.05% 178-175-130-26.static.as43289.net
21 309 1.06% 0 0.00% 49 1.08% 6 0.15% 146.70.111.137
22 304 1.05% 0 0.00% 48 1.06% 1 0.02% srv-d141.inioscloud.com
23 300 1.03% 0 0.00% 47 1.05% 5 0.12% 193.68.73.58
24 298 1.03% 0 0.00% 47 1.04% 6 0.15% 146.70.170.47
25 297 1.02% 0 0.00% 47 1.04% 1 0.02% 45.74.46.225
26 279 0.96% 0 0.00% 44 0.97% 23 0.57% unn-149-102-238-140.datapacket.com
27 267 0.92% 0 0.00% 42 0.93% 14 0.35% unn-149-34-245-222.datapacket.com
28 247 0.85% 0 0.00% 39 0.86% 5 0.12% unn-149-50-217-97.datapacket.com
29 229 0.79% 0 0.00% 36 0.80% 11 0.27% unn-45-134-213-10.datapacket.com
30 222 0.76% 0 0.00% 35 0.77% 12 0.30% unn-149-102-244-88.datapacket.com

Top 10 of 1078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1672 5.76% 0 0.00% 265 5.83% 20 0.50% 172.94.8.171
2 1035 3.56% 0 0.00% 164 3.61% 2 0.05% unn-169-150-208-149.datapacket.com
3 911 3.14% 0 0.00% 144 3.18% 25 0.62% unn-149-50-217-104.datapacket.com
4 763 2.63% 0 0.00% 121 2.66% 16 0.40% unn-149-34-252-7.datapacket.com
5 742 2.56% 0 0.00% 117 2.59% 129 3.21% unn-156-146-63-155.cdn77.com
6 530 1.83% 0 0.00% 84 1.85% 89 2.21% 191.101.157.72
7 530 1.83% 0 0.00% 84 1.85% 92 2.29% 191.101.31.10
8 427 1.47% 0 0.00% 68 1.49% 23 0.57% unn-149-50-217-105.datapacket.com
9 425 1.46% 0 0.00% 67 1.48% 4 0.10% 185.174.159.251
10 424 1.46% 0 0.00% 67 1.48% 73 1.82% 191.101.157.226

Top 30 of 2382 Total Referrers
# Hits Referrer
1 1293 4.45% - (Direct Request)
2 742 2.56% https://getery.xyz
3 530 1.83% https://seks-dosug.com
4 530 1.83% https://seksvibor.xyz
5 424 1.46% https://mosbordell.com
6 415 1.43% https://mounjaro-ozempic.com
7 400 1.38% https://mega555za3dcionline.com
8 391 1.35% https://mega555za3dcionline.com/
9 390 1.34% https://mounjaro-ozempic.com/
10 384 1.32% https://xn--80alrehlr.xn--p1acf/
11 382 1.32% https://xn--80aaldytyc.xn--80adxhks/
12 381 1.31% https://xn--80aaldytyc.xn--80adxhks
13 381 1.31% https://xn--80alrehlr.xn--p1acf
14 376 1.29% https://t.me/ozempik_kupit_bezpredoplat
15 370 1.27% https://ozempik24.ru
16 364 1.25% https://t.me/ozempicgg/
17 361 1.24% https://kraken2trfqodidvlh.com
18 359 1.24% https://t.me/ozempik_kupit_bezpredoplat/
19 357 1.23% https://ozempik24.ru/
20 347 1.19% https://t.me/ozempicgg
21 326 1.12% https://kraken2trfqodidvlh.com/
22 308 1.06% https://megadarknetfo.com
23 303 1.04% https://xn----7sbbajqthmir8bngi.xn--p1ai
24 301 1.04% https://kraken4tor.com
25 299 1.03% https://www.onioni4.ru
26 288 0.99% https://www.onioni4.ru/
27 288 0.99% https://xn----7sbbajqthmir8bngi.xn--p1ai/
28 281 0.97% https://kraken4ssylka.com
29 280 0.96% https://megadarknetfo.com/
30 261 0.90% https://kraken4tor.com/

Top 15 of 187 Total User Agents
# Hits User Agent
1 1028 3.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1019 3.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 990 3.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 962 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 714 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 684 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 669 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 543 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 536 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 520 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 519 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 516 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 513 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 511 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 501 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 16390 56.44% 0 0.00% 2537 55.90% Unresolved/Unknown
2 10500 36.16% 0 0.00% 1661 36.60% Commercial (com)
3 1955 6.73% 0 0.00% 309 6.82% Network (net)
4 59 0.20% 0 0.00% 9 0.21% Generic TLD (info)
5 59 0.20% 0 0.00% 9 0.21% Germany
6 22 0.08% 0 0.00% 3 0.08% Non-Profit (org)
7 18 0.06% 0 0.00% 3 0.06% Russian Federation
8 9 0.03% 0 0.00% 1 0.03% Switzerland
9 8 0.03% 0 0.00% 1 0.03% European Union
10 4 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
11 2 0.01% 0 0.00% 0 0.01% Brazil
12 2 0.01% 0 0.00% 0 0.01% India
13 2 0.01% 0 0.00% 0 0.01% United States
14 1 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
15 1 0.00% 0 0.00% 0 0.00% Argentina
16 1 0.00% 0 0.00% 0 0.00% Belarus
17 1 0.00% 0 0.00% 0 0.00% China
18 1 0.00% 0 0.00% 0 0.00% France
19 1 0.00% 0 0.00% 0 0.00% Indonesia
20 1 0.00% 0 0.00% 0 0.00% Taiwan
21 1 0.00% 0 0.00% 0 0.00% Tanzania
22 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23