Usage Statistics for pferdheilt.ch

Summary Period: December 2023
Generated 01-Jan-2024 04:55 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 30855
Total Files 0
Total Pages 30611
Total Visits 1627
Total KBytes 4629
Total Unique Sites 504
Total Unique URLs 0
Total Unique Referrers 2061
Total Unique User Agents 261
. Avg Max
Hits per Hour 41 190
Hits per Day 995 1696
Files per Day 0 0
Pages per Day 987 1692
Sites per Day 16 33
Visits per Day 52 87
KBytes per Day 149 256
Hits by Response Code
Code 301 - Moved Permanently 100.00% 30855

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 1267 4.11% 0 0.00% 1266 4.14% 33 2.03% 20 3.97% 197 4.26%
2 1261 4.09% 0 0.00% 1258 4.11% 39 2.40% 21 4.17% 195 4.21%
3 697 2.26% 0 0.00% 690 2.25% 32 1.97% 18 3.57% 107 2.31%
4 1627 5.27% 0 0.00% 1616 5.28% 54 3.32% 25 4.96% 253 5.47%
5 1521 4.93% 0 0.00% 1514 4.95% 54 3.32% 32 6.35% 240 5.19%
6 1339 4.34% 0 0.00% 1331 4.35% 61 3.75% 25 4.96% 207 4.47%
7 901 2.92% 0 0.00% 892 2.91% 63 3.87% 25 4.96% 138 2.99%
8 715 2.32% 0 0.00% 713 2.33% 63 3.87% 18 3.57% 112 2.41%
9 1247 4.04% 0 0.00% 1240 4.05% 62 3.81% 25 4.96% 195 4.21%
10 364 1.18% 0 0.00% 346 1.13% 47 2.89% 22 4.37% 56 1.21%
11 477 1.55% 0 0.00% 471 1.54% 53 3.26% 23 4.56% 72 1.56%
12 550 1.78% 0 0.00% 547 1.79% 44 2.70% 23 4.56% 85 1.83%
13 488 1.58% 0 0.00% 485 1.58% 52 3.20% 23 4.56% 74 1.60%
14 782 2.53% 0 0.00% 779 2.54% 66 4.06% 23 4.56% 117 2.53%
15 585 1.90% 0 0.00% 576 1.88% 57 3.50% 32 6.35% 84 1.81%
16 691 2.24% 0 0.00% 688 2.25% 49 3.01% 22 4.37% 105 2.26%
17 707 2.29% 0 0.00% 701 2.29% 55 3.38% 23 4.56% 100 2.16%
18 802 2.60% 0 0.00% 797 2.60% 87 5.35% 33 6.55% 119 2.57%
19 1482 4.80% 0 0.00% 1478 4.83% 66 4.06% 26 5.16% 222 4.79%
20 1299 4.21% 0 0.00% 1272 4.16% 63 3.87% 27 5.36% 198 4.27%
21 884 2.87% 0 0.00% 845 2.76% 55 3.38% 32 6.35% 126 2.73%
22 583 1.89% 0 0.00% 571 1.87% 53 3.26% 23 4.56% 75 1.62%
23 1129 3.66% 0 0.00% 1126 3.68% 56 3.44% 23 4.56% 163 3.53%
24 1696 5.50% 0 0.00% 1692 5.53% 56 3.44% 19 3.77% 256 5.54%
25 1493 4.84% 0 0.00% 1482 4.84% 68 4.18% 19 3.77% 220 4.76%
26 1462 4.74% 0 0.00% 1451 4.74% 81 4.98% 33 6.55% 217 4.69%
27 1255 4.07% 0 0.00% 1246 4.07% 86 5.29% 30 5.95% 186 4.02%
28 350 1.13% 0 0.00% 347 1.13% 32 1.97% 17 3.37% 44 0.94%
29 731 2.37% 0 0.00% 728 2.38% 54 3.32% 16 3.17% 107 2.32%
30 1289 4.18% 0 0.00% 1285 4.20% 41 2.52% 16 3.17% 192 4.15%
31 1181 3.83% 0 0.00% 1178 3.85% 44 2.70% 18 3.57% 167 3.61%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1230 3.99% 0 0 0.00% 39 1210 3.95% 6 190 4.11%
1 38 1206 3.91% 0 0 0.00% 38 1192 3.89% 6 187 4.04%
2 38 1196 3.88% 0 0 0.00% 38 1179 3.85% 6 186 4.02%
3 41 1271 4.12% 0 0 0.00% 40 1255 4.10% 6 195 4.21%
4 43 1357 4.40% 0 0 0.00% 42 1330 4.34% 7 211 4.55%
5 48 1499 4.86% 0 0 0.00% 48 1490 4.87% 7 227 4.90%
6 46 1437 4.66% 0 0 0.00% 46 1431 4.67% 7 218 4.70%
7 47 1467 4.75% 0 0 0.00% 47 1459 4.77% 7 215 4.65%
8 42 1308 4.24% 0 0 0.00% 42 1305 4.26% 6 190 4.10%
9 44 1372 4.45% 0 0 0.00% 44 1366 4.46% 7 204 4.41%
10 44 1379 4.47% 0 0 0.00% 44 1376 4.50% 7 202 4.36%
11 41 1286 4.17% 0 0 0.00% 41 1281 4.18% 6 188 4.06%
12 44 1368 4.43% 0 0 0.00% 42 1327 4.34% 7 205 4.43%
13 40 1265 4.10% 0 0 0.00% 40 1261 4.12% 6 187 4.04%
14 38 1180 3.82% 0 0 0.00% 37 1176 3.84% 6 174 3.75%
15 37 1173 3.80% 0 0 0.00% 37 1170 3.82% 6 172 3.72%
16 40 1255 4.07% 0 0 0.00% 40 1252 4.09% 6 185 3.99%
17 42 1313 4.26% 0 0 0.00% 42 1308 4.27% 6 191 4.13%
18 39 1238 4.01% 0 0 0.00% 39 1233 4.03% 6 185 4.00%
19 41 1287 4.17% 0 0 0.00% 41 1283 4.19% 6 192 4.15%
20 41 1293 4.19% 0 0 0.00% 41 1283 4.19% 6 193 4.18%
21 38 1191 3.86% 0 0 0.00% 38 1186 3.87% 6 182 3.94%
22 35 1111 3.60% 0 0 0.00% 35 1103 3.60% 5 169 3.64%
23 37 1173 3.80% 0 0 0.00% 37 1155 3.77% 6 181 3.92%

Top 30 of 504 Total Sites
# Hits Files KBytes Visits Hostname
1 1557 5.05% 0 0.00% 0 0.00% 305 18.75% 91.225.162.3
2 1170 3.79% 0 0.00% 185 4.00% 27 1.66% 138.199.56.139
3 879 2.85% 0 0.00% 139 3.00% 6 0.37% 185.153.151.14
4 793 2.57% 0 0.00% 125 2.71% 9 0.55% 5.254.23.78
5 780 2.53% 0 0.00% 123 2.67% 5 0.31% 146.70.181.234
6 780 2.53% 0 0.00% 123 2.67% 16 0.98% unn-149-102-244-37.datapacket.com
7 737 2.39% 0 0.00% 117 2.52% 39 2.40% unn-149-102-238-160.datapacket.com
8 668 2.16% 0 0.00% 106 2.28% 105 6.45% 191.101.157.179
9 589 1.91% 0 0.00% 93 2.01% 15 0.92% unn-169-150-208-145.datapacket.com
10 546 1.77% 0 0.00% 86 1.87% 6 0.37% unn-149-34-252-54.datapacket.com
11 533 1.73% 0 0.00% 84 1.82% 13 0.80% 146.70.218.74
12 529 1.71% 0 0.00% 84 1.81% 88 5.41% 191.101.157.25
13 529 1.71% 0 0.00% 84 1.81% 88 5.41% 191.101.217.12
14 527 1.71% 0 0.00% 83 1.80% 8 0.49% 5.199.169.55
15 498 1.61% 0 0.00% 79 1.70% 83 5.10% 191.101.217.33
16 491 1.59% 0 0.00% 78 1.68% 10 0.61% unn-149-88-28-3.datapacket.com
17 477 1.55% 0 0.00% 75 1.63% 6 0.37% unn-149-88-19-6.datapacket.com
18 400 1.30% 0 0.00% 63 1.37% 5 0.31% unn-149-40-52-198.datapacket.com
19 380 1.23% 0 0.00% 60 1.30% 6 0.37% 185.174.159.246
20 380 1.23% 0 0.00% 60 1.30% 3 0.18% unn-149-102-244-90.datapacket.com
21 371 1.20% 0 0.00% 59 1.27% 8 0.49% alw.serv202.alwreach.com
22 370 1.20% 0 0.00% 59 1.26% 2 0.12% 104.243.253.6
23 366 1.19% 0 0.00% 58 1.25% 8 0.49% unn-143-244-44-132.datapacket.com
24 329 1.07% 0 0.00% 52 1.12% 2 0.12% ns470.dnspure.com
25 320 1.04% 0 0.00% 51 1.09% 10 0.61% 172.111.231.10
26 311 1.01% 0 0.00% 49 1.06% 11 0.68% 138.199.54.200
27 300 0.97% 0 0.00% 47 1.03% 1 0.06% 104.250.176.11
28 278 0.90% 0 0.00% 44 0.95% 1 0.06% 5.254.112.119
29 270 0.88% 0 0.00% 43 0.92% 5 0.31% swe-net-ip.as51430.net
30 269 0.87% 0 0.00% 43 0.92% 2 0.12% 5.254.23.81

Top 10 of 504 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1170 3.79% 0 0.00% 185 4.00% 27 1.66% 138.199.56.139
2 879 2.85% 0 0.00% 139 3.00% 6 0.37% 185.153.151.14
3 793 2.57% 0 0.00% 125 2.71% 9 0.55% 5.254.23.78
4 780 2.53% 0 0.00% 123 2.67% 5 0.31% 146.70.181.234
5 780 2.53% 0 0.00% 123 2.67% 16 0.98% unn-149-102-244-37.datapacket.com
6 737 2.39% 0 0.00% 117 2.52% 39 2.40% unn-149-102-238-160.datapacket.com
7 668 2.16% 0 0.00% 106 2.28% 105 6.45% 191.101.157.179
8 589 1.91% 0 0.00% 93 2.01% 15 0.92% unn-169-150-208-145.datapacket.com
9 546 1.77% 0 0.00% 86 1.87% 6 0.37% unn-149-34-252-54.datapacket.com
10 533 1.73% 0 0.00% 84 1.82% 13 0.80% 146.70.218.74

Top 30 of 2061 Total Referrers
# Hits Referrer
1 1256 4.07% - (Direct Request)
2 742 2.40% https://getery.xyz
3 529 1.71% https://seks-dosug.com
4 529 1.71% https://seksvibor.xyz
5 424 1.37% https://mosbordell.com
6 360 1.17% https://mega-market.sbs
7 352 1.14% https://m3qa.gl/
8 352 1.14% https://mega-market.sbs/
9 330 1.07% https://m3qa.gl
10 319 1.03% https://sites.google.com/view/whatsapweblogin
11 310 1.00% https://sites.google.com/view/whatsapweblogin/
12 266 0.86% https://m3gaglkf7lsmb54yd6etzonion.com
13 245 0.79% https://kraken4att.com
14 242 0.78% https://m3gaglkf7lsmb54yd6etzonion.com/
15 228 0.74% https://kraken4att.com/
16 224 0.73% https://m3ga555darknet.com/
17 218 0.71% https://m3ga555darknet.com
18 208 0.67% https://ledger-live-desktop-app.org
19 204 0.66% https://mega555letmeknowtwebs.com/
20 197 0.64% https://4kraken.com
21 195 0.63% https://ledger-live-desktop-app.org/
22 192 0.62% https://4kraken.com/
23 190 0.62% https://mounjaro.top
24 188 0.61% https://mounjaro.top/
25 186 0.60% https://ozempic.market
26 186 0.60% https://t.me/ozempik_kupit_bezpredoplat/
27 184 0.60% https://dprofile.ru/unicornounicorn/folowers
28 184 0.60% https://mego.hn
29 183 0.59% https://anobanko.com/
30 179 0.58% https://elllstudio.ru

Top 15 of 261 Total User Agents
# Hits User Agent
1 1532 4.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 1131 3.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1114 3.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1081 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1074 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 665 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 645 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 644 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 579 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 570 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 560 1.81% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 546 1.77% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 538 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 533 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 531 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 17370 56.30% 0 0.00% 2496 53.93% Unresolved/Unknown
2 12487 40.47% 0 0.00% 1975 42.66% Commercial (com)
3 408 1.32% 0 0.00% 65 1.39% Network (net)
4 246 0.80% 0 0.00% 39 0.84% Germany
5 192 0.62% 0 0.00% 30 0.66% Italy
6 66 0.21% 0 0.00% 10 0.23% European Union
7 27 0.09% 0 0.00% 4 0.09% Non-Profit (org)
8 21 0.07% 0 0.00% 3 0.07% Russian Federation
9 13 0.04% 0 0.00% 2 0.04% Switzerland
10 10 0.03% 0 0.00% 2 0.03% British Indian Ocean Territory
11 6 0.02% 0 0.00% 1 0.02% Indonesia
12 6 0.02% 0 0.00% 1 0.02% India
13 2 0.01% 0 0.00% 0 0.01% United States
14 1 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23