Usage Statistics for pferdheilt.ch

Summary Period: February 2024
Generated 01-Mar-2024 05:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 28653
Total Files 0
Total Pages 28360
Total Visits 1577
Total KBytes 4391
Total Unique Sites 522
Total Unique URLs 0
Total Unique Referrers 1333
Total Unique User Agents 272
. Avg Max
Hits per Hour 41 1547
Hits per Day 988 2080
Files per Day 0 0
Pages per Day 977 2061
Sites per Day 18 44
Visits per Day 54 82
KBytes per Day 151 329
Hits by Response Code
Code 301 - Moved Permanently 100.00% 28653

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 263 0.92% 0 0.00% 260 0.92% 33 2.09% 22 4.21% 34 0.79%
2 858 2.99% 0 0.00% 852 3.00% 59 3.74% 31 5.94% 125 2.85%
3 910 3.18% 0 0.00% 898 3.17% 50 3.17% 34 6.51% 129 2.93%
4 1398 4.88% 0 0.00% 1391 4.90% 44 2.79% 18 3.45% 206 4.69%
5 1354 4.73% 0 0.00% 1341 4.73% 79 5.01% 41 7.85% 197 4.48%
6 503 1.76% 0 0.00% 500 1.76% 58 3.68% 24 4.60% 69 1.56%
7 506 1.77% 0 0.00% 486 1.71% 59 3.74% 32 6.13% 64 1.46%
8 848 2.96% 0 0.00% 840 2.96% 63 3.99% 24 4.60% 115 2.62%
9 465 1.62% 0 0.00% 462 1.63% 68 4.31% 29 5.56% 55 1.24%
10 968 3.38% 0 0.00% 962 3.39% 37 2.35% 25 4.79% 153 3.48%
11 1078 3.76% 0 0.00% 1073 3.78% 62 3.93% 32 6.13% 170 3.88%
12 1776 6.20% 0 0.00% 1765 6.22% 66 4.19% 30 5.75% 281 6.40%
13 511 1.78% 0 0.00% 487 1.72% 48 3.04% 27 5.17% 81 1.84%
14 1061 3.70% 0 0.00% 1040 3.67% 46 2.92% 17 3.26% 165 3.75%
15 551 1.92% 0 0.00% 548 1.93% 70 4.44% 36 6.90% 87 1.99%
16 1898 6.62% 0 0.00% 1881 6.63% 82 5.20% 44 8.43% 300 6.84%
17 1781 6.22% 0 0.00% 1767 6.23% 64 4.06% 39 7.47% 280 6.38%
18 1363 4.76% 0 0.00% 1355 4.78% 68 4.31% 29 5.56% 215 4.91%
19 969 3.38% 0 0.00% 967 3.41% 55 3.49% 30 5.75% 153 3.49%
20 533 1.86% 0 0.00% 523 1.84% 33 2.09% 17 3.26% 84 1.92%
21 539 1.88% 0 0.00% 537 1.89% 45 2.85% 25 4.79% 84 1.91%
22 2080 7.26% 0 0.00% 2061 7.27% 57 3.61% 26 4.98% 329 7.49%
23 2033 7.10% 0 0.00% 2007 7.08% 53 3.36% 32 6.13% 322 7.33%
24 670 2.34% 0 0.00% 652 2.30% 65 4.12% 38 7.28% 106 2.41%
25 776 2.71% 0 0.00% 769 2.71% 61 3.87% 37 7.09% 123 2.80%
26 1190 4.15% 0 0.00% 1185 4.18% 32 2.03% 23 4.41% 185 4.22%
27 771 2.69% 0 0.00% 768 2.71% 70 4.44% 25 4.79% 122 2.78%
28 568 1.98% 0 0.00% 561 1.98% 50 3.17% 27 5.17% 88 2.01%
29 432 1.51% 0 0.00% 422 1.49% 59 3.74% 33 6.32% 68 1.56%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2319 8.09% 0 0 0.00% 79 2291 8.08% 13 363 8.27%
1 28 827 2.89% 0 0 0.00% 28 816 2.88% 4 128 2.92%
2 29 845 2.95% 0 0 0.00% 28 832 2.93% 4 130 2.95%
3 26 780 2.72% 0 0 0.00% 26 777 2.74% 4 121 2.75%
4 28 821 2.87% 0 0 0.00% 28 812 2.86% 4 126 2.86%
5 33 958 3.34% 0 0 0.00% 32 950 3.35% 5 146 3.32%
6 126 3656 12.76% 0 0 0.00% 124 3620 12.76% 20 572 13.03%
7 33 964 3.36% 0 0 0.00% 33 963 3.40% 5 146 3.33%
8 34 1009 3.52% 0 0 0.00% 34 999 3.52% 5 153 3.49%
9 54 1575 5.50% 0 0 0.00% 54 1568 5.53% 8 244 5.55%
10 54 1572 5.49% 0 0 0.00% 53 1564 5.51% 8 242 5.52%
11 32 951 3.32% 0 0 0.00% 32 938 3.31% 5 144 3.28%
12 31 903 3.15% 0 0 0.00% 30 894 3.15% 5 137 3.13%
13 30 887 3.10% 0 0 0.00% 30 871 3.07% 5 137 3.12%
14 32 956 3.34% 0 0 0.00% 32 954 3.36% 5 144 3.28%
15 69 2012 7.02% 0 0 0.00% 68 1994 7.03% 11 314 7.16%
16 26 772 2.69% 0 0 0.00% 26 767 2.70% 4 110 2.51%
17 29 859 3.00% 0 0 0.00% 29 852 3.00% 4 129 2.95%
18 27 789 2.75% 0 0 0.00% 26 769 2.71% 4 116 2.64%
19 50 1462 5.10% 0 0 0.00% 50 1454 5.13% 8 222 5.05%
20 49 1436 5.01% 0 0 0.00% 49 1427 5.03% 8 219 4.99%
21 26 776 2.71% 0 0 0.00% 26 764 2.69% 4 116 2.65%
22 26 764 2.67% 0 0 0.00% 25 749 2.64% 4 116 2.64%
23 26 760 2.65% 0 0 0.00% 25 735 2.59% 4 114 2.59%

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 2164 7.55% 0 0.00% 342 7.80% 364 23.08% unn-138-199-18-146.datapacket.com
2 1524 5.32% 0 0.00% 241 5.49% 1 0.06% 146.70.178.102
3 1524 5.32% 0 0.00% 241 5.49% 1 0.06% unn-45-136-155-59.datapacket.com
4 1205 4.21% 0 0.00% 191 4.34% 1 0.06% 146.70.36.126
5 1205 4.21% 0 0.00% 191 4.34% 1 0.06% unn-156-146-33-78.cdn77.com
6 800 2.79% 0 0.00% 0 0.00% 97 6.15% 91.225.160.203
7 795 2.77% 0 0.00% 126 2.86% 13 0.82% unn-87-249-135-111.datapacket.com
8 743 2.59% 0 0.00% 118 2.68% 1 0.06% unn-149-102-244-37.datapacket.com
9 735 2.57% 0 0.00% 116 2.65% 1 0.06% unn-149-34-252-12.datapacket.com
10 663 2.31% 0 0.00% 105 2.39% 35 2.22% unn-149-50-217-130.datapacket.com
11 636 2.22% 0 0.00% 101 2.29% 1 0.06% 146.70.103.246
12 636 2.22% 0 0.00% 101 2.29% 1 0.06% 146.70.178.124
13 636 2.22% 0 0.00% 101 2.29% 1 0.06% unn-149-102-227-99.datapacket.com
14 636 2.22% 0 0.00% 101 2.29% 1 0.06% unn-156-146-33-68.cdn77.com
15 589 2.06% 0 0.00% 93 2.12% 12 0.76% unn-149-40-52-198.datapacket.com
16 496 1.73% 0 0.00% 78 1.79% 8 0.51% 205.185.193.120
17 496 1.73% 0 0.00% 78 1.79% 15 0.95% 216-131-110-210.vie.as62651.net
18 444 1.55% 0 0.00% 70 1.60% 4 0.25% 185.108.106.251
19 372 1.30% 0 0.00% 59 1.34% 6 0.38% unn-87-249-135-110.datapacket.com
20 330 1.15% 0 0.00% 52 1.19% 3 0.19% 185.108.105.180
21 328 1.14% 0 0.00% 52 1.18% 8 0.51% 69-16-157-192.mxp.as54203.net
22 324 1.13% 0 0.00% 51 1.17% 8 0.51% 176.67.83.246
23 320 1.12% 0 0.00% 51 1.15% 2 0.13% 5.154.174.56
24 315 1.10% 0 0.00% 50 1.14% 5 0.32% 176-67-84-117.otp.as62651.net
25 304 1.06% 0 0.00% 48 1.10% 7 0.44% 185-147-214-13.mad.as54203.net
26 289 1.01% 0 0.00% 46 1.04% 14 0.89% 69-16-147-250.mxp.as54203.net
27 283 0.99% 0 0.00% 45 1.02% 7 0.44% 209.127.16.189
28 282 0.98% 0 0.00% 45 1.02% 6 0.38% 209.234.253.223
29 266 0.93% 0 0.00% 42 0.96% 4 0.25% 176-67-86-202.waw.as54203.net
30 261 0.91% 0 0.00% 41 0.94% 7 0.44% 138.199.58.114

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2164 7.55% 0 0.00% 342 7.80% 364 23.08% unn-138-199-18-146.datapacket.com
2 1524 5.32% 0 0.00% 241 5.49% 1 0.06% 146.70.178.102
3 1524 5.32% 0 0.00% 241 5.49% 1 0.06% unn-45-136-155-59.datapacket.com
4 1205 4.21% 0 0.00% 191 4.34% 1 0.06% 146.70.36.126
5 1205 4.21% 0 0.00% 191 4.34% 1 0.06% unn-156-146-33-78.cdn77.com
6 795 2.77% 0 0.00% 126 2.86% 13 0.82% unn-87-249-135-111.datapacket.com
7 743 2.59% 0 0.00% 118 2.68% 1 0.06% unn-149-102-244-37.datapacket.com
8 735 2.57% 0 0.00% 116 2.65% 1 0.06% unn-149-34-252-12.datapacket.com
9 663 2.31% 0 0.00% 105 2.39% 35 2.22% unn-149-50-217-130.datapacket.com
10 636 2.22% 0 0.00% 101 2.29% 1 0.06% 146.70.103.246

Top 30 of 1333 Total Referrers
# Hits Referrer
1 8903 31.07% - (Direct Request)
2 742 2.59% https://getery.xyz
3 673 2.35% https://sites.google.com/view/metamask-io-extension-login/home
4 530 1.85% https://seks-dosug.com
5 530 1.85% https://seksvibor.xyz
6 362 1.26% https://mosbordell.com
7 296 1.03% https://xronos.top
8 290 1.01% https://xronos.top/
9 269 0.94% https://wikitor.pw
10 261 0.91% https://wikitor.pw/
11 220 0.77% https://aimmy.app
12 218 0.76% https://aimmy.app/
13 184 0.64% https://ez-ddos.com/services.pl
14 176 0.61% https://mixera.io
15 176 0.61% https://mixi.money
16 176 0.61% https://mixi.money/
17 172 0.60% https://mega555net555.com/
18 172 0.60% https://mixermoney.store
19 162 0.57% https://mixermoney.store/
20 158 0.55% https://mixera.io/
21 156 0.54% https://cheatlab.tech
22 154 0.54% https://mega555net555.com
23 146 0.51% https://t.me/s/lucky_jetnet/
24 135 0.47% https://cheatlab.tech/
25 135 0.47% https://t.me/s/registratsia_1win
26 132 0.46% https://escortescape.com
27 130 0.45% https://t.me/s/registratsia_1win/
28 129 0.45% https://kraken8.onlon.at
29 128 0.45% https://xnova.fun/
30 127 0.44% http://ozempik.online/

Top 15 of 272 Total User Agents
# Hits User Agent
1 1080 3.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1011 3.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 995 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 989 3.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 800 2.79% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 561 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 553 1.93% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 549 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 540 1.88% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 539 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 532 1.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 524 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 524 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 513 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 512 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 11972 41.78% 0 0.00% 1894 43.13% Commercial (com)
2 11031 38.50% 0 0.00% 1605 36.57% Unresolved/Unknown
3 5237 18.28% 0 0.00% 829 18.87% Network (net)
4 164 0.57% 0 0.00% 25 0.57% European Union
5 89 0.31% 0 0.00% 14 0.32% Australia
6 67 0.23% 0 0.00% 11 0.24% Germany
7 26 0.09% 0 0.00% 4 0.09% Non-Profit (org)
8 15 0.05% 0 0.00% 2 0.05% Russian Federation
9 10 0.03% 0 0.00% 0 0.00% St. Helena
10 9 0.03% 0 0.00% 1 0.03% British Indian Ocean Territory
11 6 0.02% 0 0.00% 1 0.02% Switzerland
12 6 0.02% 0 0.00% 1 0.02% Italy
13 5 0.02% 0 0.00% 1 0.02% Liechtenstein
14 5 0.02% 0 0.00% 1 0.02% United States
15 4 0.01% 0 0.00% 1 0.01% Belgium
16 2 0.01% 0 0.00% 0 0.01% India
17 1 0.00% 0 0.00% 0 0.00% Brazil
18 1 0.00% 0 0.00% 0 0.00% Canada
19 1 0.00% 0 0.00% 0 0.00% Colombia
20 1 0.00% 0 0.00% 0 0.00% Japan
21 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23