Usage Statistics for pferdheilt.ch

Summary Period: March 2024
Generated 01-Apr-2024 05:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 34106
Total Files 0
Total Pages 33783
Total Visits 1399
Total KBytes 5296
Total Unique Sites 516
Total Unique URLs 0
Total Unique Referrers 1705
Total Unique User Agents 240
. Avg Max
Hits per Hour 45 1440
Hits per Day 1100 2662
Files per Day 0 0
Pages per Day 1089 2642
Sites per Day 16 35
Visits per Day 45 83
KBytes per Day 171 409
Hits by Response Code
Code 301 - Moved Permanently 100.00% 34106

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 1443 4.23% 0 0.00% 1433 4.24% 52 3.72% 34 6.59% 228 4.30%
2 1210 3.55% 0 0.00% 1207 3.57% 56 4.00% 32 6.20% 190 3.58%
3 1323 3.88% 0 0.00% 1308 3.87% 26 1.86% 22 4.26% 209 3.95%
4 1022 3.00% 0 0.00% 1006 2.98% 55 3.93% 32 6.20% 162 3.05%
5 1165 3.42% 0 0.00% 1159 3.43% 53 3.79% 30 5.81% 183 3.45%
6 610 1.79% 0 0.00% 607 1.80% 51 3.65% 22 4.26% 97 1.82%
7 500 1.47% 0 0.00% 498 1.47% 42 3.00% 22 4.26% 79 1.49%
8 611 1.79% 0 0.00% 589 1.74% 50 3.57% 23 4.46% 97 1.83%
9 650 1.91% 0 0.00% 643 1.90% 56 4.00% 29 5.62% 103 1.94%
10 1197 3.51% 0 0.00% 1190 3.52% 47 3.36% 27 5.23% 188 3.55%
11 1223 3.59% 0 0.00% 1218 3.61% 57 4.07% 35 6.78% 193 3.65%
12 1286 3.77% 0 0.00% 1283 3.80% 39 2.79% 23 4.46% 203 3.84%
13 1518 4.45% 0 0.00% 1508 4.46% 54 3.86% 27 5.23% 240 4.53%
14 1347 3.95% 0 0.00% 1339 3.96% 49 3.50% 26 5.04% 212 3.99%
15 1285 3.77% 0 0.00% 1284 3.80% 34 2.43% 18 3.49% 203 3.84%
16 605 1.77% 0 0.00% 575 1.70% 47 3.36% 31 6.01% 96 1.80%
17 844 2.47% 0 0.00% 837 2.48% 42 3.00% 19 3.68% 125 2.36%
18 880 2.58% 0 0.00% 868 2.57% 70 5.00% 34 6.59% 128 2.42%
19 934 2.74% 0 0.00% 924 2.74% 75 5.36% 21 4.07% 134 2.52%
20 734 2.15% 0 0.00% 730 2.16% 54 3.86% 21 4.07% 102 1.92%
21 346 1.01% 0 0.00% 345 1.02% 15 1.07% 12 2.33% 50 0.94%
22 2052 6.02% 0 0.00% 1997 5.91% 30 2.14% 26 5.04% 325 6.13%
23 1924 5.64% 0 0.00% 1906 5.64% 19 1.36% 20 3.88% 304 5.75%
24 1054 3.09% 0 0.00% 1052 3.11% 27 1.93% 23 4.46% 167 3.15%
25 507 1.49% 0 0.00% 504 1.49% 23 1.64% 17 3.29% 80 1.51%
26 483 1.42% 0 0.00% 472 1.40% 38 2.72% 19 3.68% 76 1.44%
27 611 1.79% 0 0.00% 607 1.80% 40 2.86% 21 4.07% 97 1.83%
28 548 1.61% 0 0.00% 539 1.60% 42 3.00% 24 4.65% 77 1.46%
29 2621 7.68% 0 0.00% 2605 7.71% 82 5.86% 27 5.23% 404 7.62%
30 911 2.67% 0 0.00% 908 2.69% 83 5.93% 30 5.81% 137 2.59%
31 2662 7.81% 0 0.00% 2642 7.82% 64 4.57% 33 6.40% 409 7.73%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 963 2.82% 0 0 0.00% 30 950 2.81% 5 150 2.83%
1 32 1013 2.97% 0 0 0.00% 32 1004 2.97% 5 156 2.95%
2 28 877 2.57% 0 0 0.00% 27 865 2.56% 4 138 2.60%
3 32 997 2.92% 0 0 0.00% 31 986 2.92% 5 157 2.96%
4 71 2217 6.50% 0 0 0.00% 71 2203 6.52% 11 346 6.53%
5 37 1161 3.40% 0 0 0.00% 37 1155 3.42% 6 182 3.44%
6 40 1258 3.69% 0 0 0.00% 39 1223 3.62% 6 194 3.67%
7 39 1235 3.62% 0 0 0.00% 39 1233 3.65% 6 191 3.61%
8 46 1456 4.27% 0 0 0.00% 46 1443 4.27% 7 228 4.30%
9 90 2815 8.25% 0 0 0.00% 90 2797 8.28% 14 442 8.35%
10 39 1217 3.57% 0 0 0.00% 38 1189 3.52% 6 191 3.61%
11 40 1263 3.70% 0 0 0.00% 40 1260 3.73% 6 197 3.71%
12 40 1240 3.64% 0 0 0.00% 39 1231 3.64% 6 192 3.63%
13 51 1599 4.69% 0 0 0.00% 50 1568 4.64% 8 250 4.72%
14 39 1212 3.55% 0 0 0.00% 38 1185 3.51% 6 188 3.55%
15 82 2549 7.47% 0 0 0.00% 81 2531 7.49% 13 398 7.52%
16 41 1271 3.73% 0 0 0.00% 40 1258 3.72% 6 195 3.68%
17 33 1026 3.01% 0 0 0.00% 32 1020 3.02% 5 154 2.90%
18 45 1404 4.12% 0 0 0.00% 44 1393 4.12% 7 210 3.97%
19 39 1213 3.56% 0 0 0.00% 38 1208 3.58% 6 186 3.50%
20 52 1632 4.79% 0 0 0.00% 52 1623 4.80% 8 252 4.76%
21 37 1170 3.43% 0 0 0.00% 37 1165 3.45% 6 181 3.42%
22 39 1239 3.63% 0 0 0.00% 39 1229 3.64% 6 192 3.63%
23 67 2079 6.10% 0 0 0.00% 66 2064 6.11% 11 326 6.15%

Top 30 of 516 Total Sites
# Hits Files KBytes Visits Hostname
1 1408 4.13% 0 0.00% 223 4.21% 1 0.07% 40.121.153.207
2 1408 4.13% 0 0.00% 223 4.21% 1 0.07% unn-156-146-33-66.cdn77.com
3 1205 3.53% 0 0.00% 191 3.60% 1 0.07% 4.242.241.198
4 1205 3.53% 0 0.00% 191 3.60% 1 0.07% unn-138-199-19-163.datapacket.com
5 953 2.79% 0 0.00% 151 2.85% 4 0.29% unn-149-40-52-213.datapacket.com
6 724 2.12% 0 0.00% 115 2.16% 8 0.57% 120.105.131.216.unassigned.reliablehosting.com
7 718 2.11% 0 0.00% 114 2.14% 156 11.15% unn-138-199-18-90.datapacket.com
8 696 2.04% 0 0.00% 110 2.08% 2 0.14% 185.174.159.245
9 692 2.03% 0 0.00% 109 2.07% 2 0.14% unn-149-102-244-89.datapacket.com
10 646 1.89% 0 0.00% 102 1.93% 130 9.29% unn-138-199-18-146.datapacket.com
11 637 1.87% 0 0.00% 101 1.90% 1 0.07% unn-185-156-46-106.datapacket.com
12 570 1.67% 0 0.00% 90 1.70% 117 8.36% 191.101.157.32
13 559 1.64% 0 0.00% 88 1.67% 12 0.86% 216-131-110-210.vie.as62651.net
14 545 1.60% 0 0.00% 0 0.00% 71 5.08% 91.225.160.208
15 522 1.53% 0 0.00% 83 1.56% 9 0.64% 198.181.163.249
16 485 1.42% 0 0.00% 77 1.45% 11 0.79% unn-149-88-102-78.datapacket.com
17 450 1.32% 0 0.00% 71 1.34% 2 0.14% 20.171.147.150
18 373 1.09% 0 0.00% 59 1.11% 14 1.00% 216-131-109-245.prg.as62651.net
19 357 1.05% 0 0.00% 56 1.07% 1 0.07% 20.65.61.179
20 355 1.04% 0 0.00% 56 1.06% 1 0.07% 20.122.130.130
21 348 1.02% 0 0.00% 55 1.04% 2 0.14% 185.108.105.180
22 336 0.99% 0 0.00% 53 1.00% 9 0.64% 185.174.159.151
23 331 0.97% 0 0.00% 52 0.99% 12 0.86% 176.67.83.246
24 322 0.94% 0 0.00% 51 0.96% 11 0.79% 84.247.50.195
25 309 0.91% 0 0.00% 49 0.92% 11 0.79% 185.108.106.251
26 305 0.89% 0 0.00% 48 0.91% 3 0.21% 138.199.58.114
27 289 0.85% 0 0.00% 46 0.86% 7 0.50% 176-67-86-204.waw.as54203.net
28 279 0.82% 0 0.00% 44 0.83% 4 0.29% unn-37-19-217-101.datapacket.com
29 266 0.78% 0 0.00% 42 0.79% 1 0.07% 185-147-214-5.mad.as54203.net
30 263 0.77% 0 0.00% 42 0.79% 4 0.29% 185-147-213-9.arn.as54203.net

Top 10 of 516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1408 4.13% 0 0.00% 223 4.21% 1 0.07% 40.121.153.207
2 1408 4.13% 0 0.00% 223 4.21% 1 0.07% unn-156-146-33-66.cdn77.com
3 1205 3.53% 0 0.00% 191 3.60% 1 0.07% 4.242.241.198
4 1205 3.53% 0 0.00% 191 3.60% 1 0.07% unn-138-199-19-163.datapacket.com
5 953 2.79% 0 0.00% 151 2.85% 4 0.29% unn-149-40-52-213.datapacket.com
6 724 2.12% 0 0.00% 115 2.16% 8 0.57% 120.105.131.216.unassigned.reliablehosting.com
7 718 2.11% 0 0.00% 114 2.14% 156 11.15% unn-138-199-18-90.datapacket.com
8 696 2.04% 0 0.00% 110 2.08% 2 0.14% 185.174.159.245
9 692 2.03% 0 0.00% 109 2.07% 2 0.14% unn-149-102-244-89.datapacket.com
10 646 1.89% 0 0.00% 102 1.93% 130 9.29% unn-138-199-18-146.datapacket.com

Top 30 of 1705 Total Referrers
# Hits Referrer
1 8888 26.06% - (Direct Request)
2 1313 3.85% https://sites.google.com/view/metamask-io-extension-login/home
3 967 2.84% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
4 945 2.77% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
5 668 1.96% https://getery.xyz
6 530 1.55% https://seks-dosug.com
7 528 1.55% https://seksvibor.xyz
8 371 1.09% https://t.me/s/tellstroy_melstroy
9 347 1.02% https://t.me/s/tellstroy_melstroy/
10 296 0.87% https://ez-ddos.com/services.pl
11 288 0.84% https://darkpad.org
12 238 0.70% https://m3ga.megas.sbs
13 235 0.69% https://kraken11tor.com/
14 234 0.69% https://megaglat.com
15 231 0.68% https://fortniteskin.eu
16 231 0.68% https://galaxyswapperv2.org/
17 223 0.65% https://galaxyswapperv2.org
18 215 0.63% https://kraken8.onlon.at
19 214 0.63% https://m3ga.megasb.sbs
20 214 0.63% https://m3ga.megasb.sbs/
21 211 0.62% https://mega555net01.com
22 210 0.62% https://megaglat.com/
23 208 0.61% https://mosbordell.com
24 207 0.61% https://kraken11tor.com
25 207 0.61% https://kraken9-at.top/
26 205 0.60% https://m3ga.megas.sbs/
27 201 0.59% https://fortniteskin.eu/
28 197 0.58% https://xnova.fun/
29 195 0.57% https://kraken9-at.top
30 187 0.55% https://kraken8.onlon.at/

Top 15 of 240 Total User Agents
# Hits User Agent
1 1352 3.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1323 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1294 3.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1293 3.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 696 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 691 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 686 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 676 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 673 1.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 672 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 672 1.97% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 660 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 658 1.93% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 656 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 656 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for March 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 15218 44.62% 0 0.00% 2310 43.62% Unresolved/Unknown
2 12163 35.66% 0 0.00% 1924 36.33% Commercial (com)
3 6454 18.92% 0 0.00% 1021 19.28% Network (net)
4 178 0.52% 0 0.00% 28 0.53% European Union
5 37 0.11% 0 0.00% 6 0.11% Germany
6 12 0.04% 0 0.00% 2 0.04% Russian Federation
7 11 0.03% 0 0.00% 0 0.00% St. Helena
8 10 0.03% 0 0.00% 2 0.03% Switzerland
9 8 0.02% 0 0.00% 1 0.02% Non-Profit (org)
10 3 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
11 2 0.01% 0 0.00% 0 0.01% Canada
12 2 0.01% 0 0.00% 0 0.01% Liechtenstein
13 1 0.00% 0 0.00% 0 0.00% Brazil
14 1 0.00% 0 0.00% 0 0.00% Colombia
15 1 0.00% 0 0.00% 0 0.00% Croatia
16 1 0.00% 0 0.00% 0 0.00% Netherlands
17 1 0.00% 0 0.00% 0 0.00% Oman
18 1 0.00% 0 0.00% 0 0.00% Thailand
19 1 0.00% 0 0.00% 0 0.00% United Kingdom
20 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23