Usage Statistics for pferdheilt.ch

Summary Period: April 2024
Generated 01-May-2024 05:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 35137
Total Files 0
Total Pages 34878
Total Visits 1493
Total KBytes 5333
Total Unique Sites 549
Total Unique URLs 0
Total Unique Referrers 1549
Total Unique User Agents 248
. Avg Max
Hits per Hour 48 2637
Hits per Day 1171 3678
Files per Day 0 0
Pages per Day 1162 3641
Sites per Day 18 46
Visits per Day 49 80
KBytes per Day 178 573
Hits by Response Code
Code 301 - Moved Permanently 100.00% 35137

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2850 8.11% 0 0.00% 2836 8.13% 50 3.35% 25 4.55% 440 8.24%
2 1605 4.57% 0 0.00% 1592 4.56% 52 3.48% 46 8.38% 239 4.48%
3 1510 4.30% 0 0.00% 1509 4.33% 32 2.14% 19 3.46% 236 4.42%
4 1560 4.44% 0 0.00% 1547 4.44% 71 4.76% 39 7.10% 240 4.49%
5 3092 8.80% 0 0.00% 3060 8.77% 66 4.42% 40 7.29% 485 9.10%
6 825 2.35% 0 0.00% 819 2.35% 59 3.95% 35 6.38% 122 2.30%
7 384 1.09% 0 0.00% 381 1.09% 57 3.82% 27 4.92% 45 0.84%
8 1801 5.13% 0 0.00% 1793 5.14% 35 2.34% 19 3.46% 281 5.27%
9 750 2.13% 0 0.00% 742 2.13% 41 2.75% 23 4.19% 111 2.08%
10 1199 3.41% 0 0.00% 1195 3.43% 61 4.09% 25 4.55% 182 3.41%
11 612 1.74% 0 0.00% 609 1.75% 52 3.48% 23 4.19% 86 1.62%
12 639 1.82% 0 0.00% 634 1.82% 37 2.48% 17 3.10% 90 1.69%
13 641 1.82% 0 0.00% 639 1.83% 48 3.22% 21 3.83% 91 1.71%
14 1395 3.97% 0 0.00% 1386 3.97% 53 3.55% 28 5.10% 212 3.98%
15 823 2.34% 0 0.00% 814 2.33% 58 3.88% 31 5.65% 121 2.26%
16 590 1.68% 0 0.00% 586 1.68% 43 2.88% 18 3.28% 85 1.59%
17 921 2.62% 0 0.00% 916 2.63% 80 5.36% 29 5.28% 138 2.58%
18 3678 10.47% 0 0.00% 3641 10.44% 76 5.09% 35 6.38% 573 10.75%
19 748 2.13% 0 0.00% 744 2.13% 49 3.28% 29 5.28% 110 2.06%
20 750 2.13% 0 0.00% 746 2.14% 61 4.09% 27 4.92% 111 2.08%
21 1247 3.55% 0 0.00% 1244 3.57% 62 4.15% 33 6.01% 188 3.52%
22 638 1.82% 0 0.00% 634 1.82% 48 3.22% 27 4.92% 93 1.74%
23 859 2.44% 0 0.00% 854 2.45% 56 3.75% 28 5.10% 130 2.44%
24 640 1.82% 0 0.00% 626 1.79% 47 3.15% 30 5.46% 94 1.76%
25 604 1.72% 0 0.00% 597 1.71% 34 2.28% 22 4.01% 90 1.70%
26 774 2.20% 0 0.00% 771 2.21% 53 3.55% 22 4.01% 111 2.09%
27 572 1.63% 0 0.00% 565 1.62% 39 2.61% 22 4.01% 90 1.68%
28 529 1.51% 0 0.00% 517 1.48% 41 2.75% 27 4.92% 84 1.57%
29 1313 3.74% 0 0.00% 1297 3.72% 71 4.76% 46 8.38% 206 3.86%
30 1588 4.52% 0 0.00% 1584 4.54% 36 2.41% 21 3.83% 251 4.71%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 988 2.81% 0 0 0.00% 32 975 2.80% 5 150 2.82%
1 30 927 2.64% 0 0 0.00% 30 917 2.63% 5 145 2.71%
2 32 979 2.79% 0 0 0.00% 32 972 2.79% 5 147 2.76%
3 36 1106 3.15% 0 0 0.00% 36 1090 3.13% 6 172 3.22%
4 33 1018 2.90% 0 0 0.00% 33 1010 2.90% 5 158 2.97%
5 44 1332 3.79% 0 0 0.00% 44 1324 3.80% 6 195 3.65%
6 132 3963 11.28% 0 0 0.00% 131 3930 11.27% 21 619 11.60%
7 47 1439 4.10% 0 0 0.00% 47 1435 4.11% 7 217 4.06%
8 47 1416 4.03% 0 0 0.00% 47 1412 4.05% 7 218 4.08%
9 45 1356 3.86% 0 0 0.00% 44 1347 3.86% 7 207 3.89%
10 68 2040 5.81% 0 0 0.00% 67 2025 5.81% 11 317 5.94%
11 49 1488 4.23% 0 0 0.00% 49 1480 4.24% 7 223 4.19%
12 49 1477 4.20% 0 0 0.00% 48 1469 4.21% 7 222 4.17%
13 45 1374 3.91% 0 0 0.00% 45 1368 3.92% 7 204 3.82%
14 47 1426 4.06% 0 0 0.00% 47 1420 4.07% 7 218 4.08%
15 43 1300 3.70% 0 0 0.00% 43 1298 3.72% 6 185 3.48%
16 41 1246 3.55% 0 0 0.00% 41 1238 3.55% 6 185 3.47%
17 39 1174 3.34% 0 0 0.00% 38 1164 3.34% 6 176 3.30%
18 42 1281 3.65% 0 0 0.00% 42 1279 3.67% 6 187 3.50%
19 85 2574 7.33% 0 0 0.00% 84 2545 7.30% 13 395 7.40%
20 37 1120 3.19% 0 0 0.00% 37 1111 3.19% 6 167 3.14%
21 74 2221 6.32% 0 0 0.00% 73 2202 6.31% 11 342 6.42%
22 31 955 2.72% 0 0 0.00% 31 945 2.71% 5 139 2.60%
23 31 937 2.67% 0 0 0.00% 30 922 2.64% 5 145 2.71%

Top 30 of 549 Total Sites
# Hits Files KBytes Visits Hostname
1 2564 7.30% 0 0.00% 406 7.61% 1 0.07% 139.59.230.253
2 2292 6.52% 0 0.00% 363 6.80% 455 30.48% 191.101.157.32
3 1496 4.26% 0 0.00% 237 4.44% 1 0.07% 4.227.20.215
4 1205 3.43% 0 0.00% 191 3.57% 1 0.07% 20.171.152.128
5 961 2.74% 0 0.00% 0 0.00% 154 10.31% 91.225.160.211
6 787 2.24% 0 0.00% 125 2.33% 18 1.21% 216-131-110-210.vie.as62651.net
7 637 1.81% 0 0.00% 101 1.89% 1 0.07% 62.197.147.37
8 616 1.75% 0 0.00% 97 1.83% 11 0.74% 176-67-82-120.mrs.as62651.net
9 601 1.71% 0 0.00% 95 1.78% 10 0.67% 176.67.83.246
10 591 1.68% 0 0.00% 93 1.75% 5 0.33% 198.181.163.249
11 554 1.58% 0 0.00% 88 1.64% 8 0.54% 104-36-180-254.yyz.as54203.net
12 513 1.46% 0 0.00% 81 1.52% 2 0.13% nld-net-ip.as51430.net
13 486 1.38% 0 0.00% 77 1.44% 3 0.20% 176-67-86-202.waw.as54203.net
14 484 1.38% 0 0.00% 77 1.44% 7 0.47% 84.247.50.195
15 465 1.32% 0 0.00% 74 1.38% 9 0.60% 143.202.163.94
16 443 1.26% 0 0.00% 70 1.31% 6 0.40% 209.127.16.179
17 410 1.17% 0 0.00% 0 0.00% 58 3.88% 91.225.160.208
18 386 1.10% 0 0.00% 61 1.15% 1 0.07% 146.70.121.176
19 374 1.06% 0 0.00% 59 1.11% 1 0.07% 185.94.192.139
20 363 1.03% 0 0.00% 57 1.08% 5 0.33% 216-131-109-245.prg.as62651.net
21 362 1.03% 0 0.00% 57 1.07% 6 0.40% 185.108.106.251
22 345 0.98% 0 0.00% 55 1.02% 1 0.07% unn-149-88-102-78.datapacket.com
23 337 0.96% 0 0.00% 53 1.00% 6 0.40% 185.242.7.21
24 337 0.96% 0 0.00% 53 1.00% 3 0.20% 216-131-109-246.prg.as62651.net
25 324 0.92% 0 0.00% 51 0.96% 4 0.27% 185-147-212-14.cdg.as54203.net
26 315 0.90% 0 0.00% 50 0.93% 5 0.33% 176-67-84-117.otp.as62651.net
27 304 0.87% 0 0.00% 48 0.90% 2 0.13% 185.174.159.152
28 303 0.86% 0 0.00% 48 0.90% 5 0.33% 176-67-86-204.waw.as54203.net
29 298 0.85% 0 0.00% 47 0.88% 2 0.13% unn-149-50-217-148.datapacket.com
30 295 0.84% 0 0.00% 47 0.88% 3 0.20% 173-255-173-115.bog.as62651.net

Top 10 of 549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2564 7.30% 0 0.00% 406 7.61% 1 0.07% 139.59.230.253
2 2292 6.52% 0 0.00% 363 6.80% 455 30.48% 191.101.157.32
3 1496 4.26% 0 0.00% 237 4.44% 1 0.07% 4.227.20.215
4 1205 3.43% 0 0.00% 191 3.57% 1 0.07% 20.171.152.128
5 787 2.24% 0 0.00% 125 2.33% 18 1.21% 216-131-110-210.vie.as62651.net
6 637 1.81% 0 0.00% 101 1.89% 1 0.07% 62.197.147.37
7 616 1.75% 0 0.00% 97 1.83% 11 0.74% 176-67-82-120.mrs.as62651.net
8 601 1.71% 0 0.00% 95 1.78% 10 0.67% 176.67.83.246
9 591 1.68% 0 0.00% 93 1.75% 5 0.33% 198.181.163.249
10 554 1.58% 0 0.00% 88 1.64% 8 0.54% 104-36-180-254.yyz.as54203.net

Top 30 of 1549 Total Referrers
# Hits Referrer
1 6532 18.59% - (Direct Request)
2 742 2.11% https://getery.xyz
3 548 1.56% https://luckyjet-win.pro
4 545 1.55% https://luckyjet-win.pro/
5 530 1.51% https://seks-dosug.com
6 530 1.51% https://seksvibor.xyz
7 490 1.39% https://mosbordell.com
8 322 0.92% https://kraken13t.com/
9 311 0.89% https://kraken222.com/
10 301 0.86% https://gatesofolympus-games.com
11 299 0.85% https://toastwallet.io
12 292 0.83% https://t.me/zdoroviysposib
13 286 0.81% https://kraken13t.com
14 275 0.78% https://mixep.money
15 273 0.78% https://t.me/zdoroviysposib/
16 270 0.77% https://kraken222.com
17 267 0.76% https://aimbotfortnite.org
18 267 0.76% https://t.me/ozempic_pokupka_prodaja
19 260 0.74% https://t.me/ozempic_pokupka_prodaja/
20 255 0.73% https://gatesofolympus-games.com/
21 252 0.72% https://smmpanel.one
22 243 0.69% https://aimbotfortnite.org/
23 243 0.69% https://toastwallet.io/
24 214 0.61% https://mixep.money/
25 210 0.60% https://smmpanel.one/
26 168 0.48% https://12.kraken.gl/
27 163 0.46% https://12.kraken.gl
28 151 0.43% https://redirect.m3ga.as/
29 151 0.43% https://xn--90ascrfejh9f.org
30 148 0.42% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/

Top 15 of 248 Total User Agents
# Hits User Agent
1 1546 4.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1516 4.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1480 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1469 4.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1189 3.38% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
6 795 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 789 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 773 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 770 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 765 2.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 759 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 758 2.16% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 758 2.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 749 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 744 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 18983 54.03% 0 0.00% 2779 52.11% Unresolved/Unknown
2 13040 37.11% 0 0.00% 2063 38.68% Network (net)
3 2961 8.43% 0 0.00% 468 8.78% Commercial (com)
4 41 0.12% 0 0.00% 6 0.12% European Union
5 35 0.10% 0 0.00% 6 0.10% Germany
6 27 0.08% 0 0.00% 4 0.08% Non-Profit (org)
7 14 0.04% 0 0.00% 1 0.01% St. Helena
8 11 0.03% 0 0.00% 2 0.03% Russian Federation
9 10 0.03% 0 0.00% 2 0.03% Switzerland
10 3 0.01% 0 0.00% 0 0.01% Belgium
11 2 0.01% 0 0.00% 0 0.01% Brazil
12 2 0.01% 0 0.00% 0 0.01% Cocos (Keeling) Islands
13 2 0.01% 0 0.00% 0 0.01% United States
14 1 0.00% 0 0.00% 0 0.00% Belarus
15 1 0.00% 0 0.00% 0 0.00% France
16 1 0.00% 0 0.00% 0 0.00% Indonesia
17 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.00% 0 0.00% 0 0.00% Pakistan
19 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23